|
Détails sur le produit:
|
| Couleur: | Blanc à blanc cassé | FLEXIBILITÉ: | haut |
|---|---|---|---|
| Diamètre des fibres: | 3-5 | Température de travail: | 1260 à 1430 |
| Emballage: | À l'intérieur du sac plastique | Densité apparente: | 64/96/128/160 kg/m3 |
| ODM d'OEM: | OUI | Résistance à la compression: | 0,05 MPa |
| Température de service: | 1000 à 1300 degrés | Résistance aux alcalis: | Bien |
| Porosité apparente: | 18 | Résistance: | 1050-1800C |
| Couleur: | Blanc | Densité: | 128-320 kg/m³ |
| Efficacité: | 1790 | ||
| Mettre en évidence: | 1400 Kaowool ceramic fiber blanket,high aluminum silicate insulation blanket,industrial furnace heat insulation blanket |
||
Features of Ceramic Fiber blanket: 1. High heat oven insulation blanket is made of high quality alumina-silicate ceramic fiber by using double side needling methods which improve the tensile strength and the flatness of the ceramic fiber blanket. 2. High heat oven insulation blanket contains no organic binders which guarantee the stability and constructability of the ceramic fiber blanket at both high temperature and low temperature. 3.Temperature: Rated to 2400℉.Our products
Personne à contacter: Mr. Pika
Téléphone: 86-13838387996
Télécopieur: 86-0371-56010932