|
Détails sur le produit:
|
| Couverture en fibre de céramique: | Couverture en fibre de céramique | Traction: | 70 KPa |
|---|---|---|---|
| Tempreturer: | 1260 | Nom du produit: | Couverture en fibre de céramique |
| Contenu chimique: | AL2O3+SIO2 | Couleur: | Blanc |
| Emballer: | sacs tressés/carte | Composition chimique: | AL2O3+SIO2 |
| Emballage: | À l'intérieur du sac plastique | Largeur: | 610mm à 1220mm |
| Diamètre des fibres: | 3-5 | Température maximale: | 2300°F |
| Température de service: | 1000 à 1300 degrés | Matière première: | Aluminosilicate |
| Poids: | 14 kg | ||
| Mettre en évidence: | high temp refractory alumina fiber blanket,polycrystalline wool ceramic blanket 1600c,HA grade ceramic fiber blanket 1500c |
||
Product Description Ceramic Fiber Blanket Introduce 【FIREPROOF INSULATION】 kaowool fireproof ceramic fiber insulation blanket is rated to 2400F so that it can maintain complete shape and size after the fire burns. Our ceramic fiber blanket brings you excellent thermal shock resistance and low heat storage capacity. 【HIGH QUALITY & DURABILITY】 The high temperature insulation blanket is 128 Kg/ M3 density, contains no binders and is completely inorganic. These rockwool
Personne à contacter: Mr. Pika
Téléphone: 86-13838387996
Télécopieur: 86-0371-56010932