|
Détails sur le produit:
|
| Type de matériau: | Haute teneur en alumine, silice, magnésie ou autres agrégats réfractaires | Application: | doublure de tundish |
|---|---|---|---|
| Force: | Haut | Temps de réglage: | Prise initiale 2 à 4 heures, prise finale 24 heures |
| Couleur: | Gris ou blanc cassé | Contenu en oxyde de calcium: | ≤15% |
| Résistance à l'abrasion: | 5000 mètres par semaine | résistance à la compression: | ≥ 50 MPa (après cuisson) |
| Densité apparente: | 2.0g/cm3 | Emballage: | Palette en bois fumigée |
| Conductivité thermique: | 0,7 - 1,5 W/m·K | Matières premières: | Particules de bauxite |
| Température de fonctionnement: | Jusqu'à 1800 ° C | personnalisé: | Oui |
| Température de service Imax: | 700°C à 1400°C | ||
| Mettre en évidence: | refractory castable non-metallic material,inorganic chemicals refractory products,high-temperature refractory castable |
||
Features and Advantages of Refractory Gunning Mix
refractory gunning mix has the characteristics of high adhesive rate,less resilience,high strength and easy gunning etc.scour resistance,impact resistance,erosion resistance.anti-scouring, wear resistance and excellent performances.
![]()
Application of Refractory Gunning Mix
Steel Industry,Energy Industry,Building Materials.It serves as a protective layer on the inner surface of blast furnace and hot blast furnace shells, as well as a working lining for blast furnace heads, coal gas outlet pipe, and dust collectors.
![]()
Refractory Material Gunning Mix Technique Data
| Item | Specification | |||
| LGP0.8 | LGP1.0 | LGP1.3 | ||
| Al2O3 % | ≥30 | ≥35 | ≥40 | |
| Bulk Density,g/cm3 110℃×24h | ≤0.8 | ≤1.0 | ≤1.3 | |
| CCS, MPa | 110℃×24h | ≥4 | ≥5 | ≥7 |
| Test Temperature, ×3h | ≥3 800℃ | ≥4 1000℃ | ≥5 1200℃ | |
| PLC, % Test Temperature, ×3h |
±0.8 800℃ |
±0.8 1000℃ |
±0.8 1200℃ |
|
| Thermal Conductivity, W/(m·K) 350℃±25℃ | ≤0.21 | ≤0.25 | ≤0.35 | |
| Test Temperature, ℃ | 800 | 1000 | 1200 | |
| Item | Specification | |||
| LGP1.5 | LGP1.8 | LGP1.8T | ||
| Al2O3 % | ≥42 | ≥45 | ≥55 | |
| Bulk Density,g/cm3 110℃×24h | ≤1.5 | ≤1.8 | ≤1.8 | |
| CCS, MPa | 100℃×24h | ≥12 | ≥15 | ≥12 |
| Test Temperature, ×3h | ≥10 1300℃ | ≥13 1300℃ | ≥10 1400℃ | |
| PLC, % Test Temperature×3h |
±0.8 1300℃ |
±0.8 1300℃ |
±1.0 1400℃ |
|
| Thermal Conductivity, W/(m·K) 350℃±25℃ | ≤0.4 | ≤0.7 | ≤0.75 | |
| Max Working Temperature, ℃ | 1300 | 1300 | 1500 | |
Personne à contacter: Mr. Pika
Téléphone: 86-13838387996
Télécopieur: 86-0371-56010932